Thorax Impact Test Stand
- Standard Fixture TF-300-0000
The Humanetics Thorax Impact Test Stand is used in the certification and testing of full-body and partial body impacts on the complete portfolio of crash test dummies offered by Humanetics Innovative Solutions. The Thorax Impact Test Stand is designed to perform certification tests as written in the United States Code of Federal Regulations, Title 49, Part 572, UNECE, and various other regulatory bodies.
Specifications
Key Features
- Steel frame assembly with Aircraft-grade probe suspension cables
- Full complement of dummy specific impact probes
- Infrared velocity measurement system
- Mesh-type dummy restraint backstop
- Digital probe height reference indicator
- Power pull lifting system
Product Specifications
OVERALL DIMENSIONS | 6.0 x 2.0 x 4.6 m | 236.2 x 78.7 x 181.1 in |
TOTAL WEIGHT | 748.4 kg | 1649.9 lb |
FOOTPRINT/WORK AREA | 6.4 x 2.7 m | 252.0 x 107.9 in |
Applications
- Hybrid III Adult and Child Dummy Family
- Hybrid II Adult and Child Dummy Family
- CRABI Child Dummy Family
- Side Impact Dummy Family
- Q-Dummy Family
- THOR Dummy Family
- BioRID-II Rear Impact Dummy
- Aerospace and Military Dummies
Regulations
WHERE USED | DEFINING REGULATION |
---|---|
Hybrid II 50th Percentile Male (SA150M070) | 49CFR Part 572 Subpart-B |
3-Year-Old Child (SA-103C-001) | 49CFR Part 572 Subpart-C |
Hybrid III 50th Percentile Male | 49CFR Part 572 Subpart-E |
6-Year-Old Child (SA-106C-001) | 49CFR Part 572 Subpart-I |
SID/Hybrid III 50th Percentile Male | 49CFR Part 572 Subpart-M |
Hybrid III 6-Year-Old Child | 49CFR Part 572 Subpart-N |
Hybrid III 5th Percentile Female | 49CFR Part 572 Subpart-O |
Hybrid III 3-Year-Old Child | 49CFR Part 572 Subpart-P |
CRABI 12-Month-Old Child | 49CFR Part 572 Subpart-R |
Hybrid III 10-Year-Old | 49CFR Part 572 Subpart-T |
ES-2re Side Impact Male Dummy | 49CFR Part 572 Subpart-U |
SID-IIs Side Impact Female Dummy | 49CFR Part 572 Subpart-V |
THOR-5F | 474-9901 Qualification Manual |
THOR-50M | THOR-50M Qualification Manual |
WorldSID 5F Dummy | W5-9900 WorldSID 5th User Manual |
WorldSID 50M Dummy | W50-9900 WorldSID 50M User Manual |
Q0 Child Dummy | 047-9900 User Manual Q0 |
Q1 Child Dummy | 036-9900 User Manual Q1 |
Q1.5 Child Dummy | 048-9900 User Manual Q1.5 |
Q3 Child Dummy | 020-9905 User Manual Q3 |
Q6 Child Dummy | 033-9900 User Manual Q6 |
Q10 Child Dummy | 010-9900 User Manual Q10 |
Q3s Child Dummy | 020-9900 Q3s User Manual |
CRABI 6-Month-Old Child Dummy | SAE J2854 Ð User's Guide for the Six Month Old Infant Dummy (CRABI) |
BioRID-II | ARA-9901 Certification Manual |
Instrumentation
- Uni-Axial Accelerometer
- Dummy Specific Displacement Transducer(s)
- Dummy Specific Tri-Axial Accelerometer(s)
- Dummy Specific Load Cell(s)
Resources
Product Catalog
thorax_impact_test_stand_technical_product_sheet.pdf