Q3 FE
The Q3 is an advanced Q series dummy representing a 3-year-old child. In 1993 the international Child Dummy Working Group began the development of Q series child dummies as a successor to the P-series. Part of the development and evaluation of the Q-dummies took place within European Research programs CREST1, CHILD2, CASPER3, and EPOCh4, all aiming at improving child safety in cars.
The Q3 dummy is suitable for frontal as well as side impact CRS evaluations. It is used for both homologation, consumer rating, and research purposes.
The FE model is validated and calibrated to certification tests.
Humanetics offers highly detailed and validated Q3 models in ANSYS LS-DYNA, PAM-CRASH, and RADIOSS Finite Element codes.
Specifications
Solver Code & Version Number
MODEL | ANSYS LS-DYNA | PAM CRASH | RADIOSS | ABAQUS |
---|---|---|---|---|
Q3 FE | 2.1 | 2.0.1 | 2.1 | N/A |
Product Specifications
Regulations
WHERE USED | DEFINING REGULATION |
---|---|
ANCAP | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
ASEAN NCAP | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
C-NCAP | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
Euro NCAP | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
KNCAP | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
Latin NCAP | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
UN R129 | E/ECE/324/Rev.2/Add.128 E/ECE/TRANS/505/Rev.2/Add. 128 Annex 8. UN R129 |
Distributors
CAD
Licensing
- Annual License
The model is leased for a period of one year and renewable on its anniversary of purchase. Model support and upgrades are provided during this period.
- Licensing Procedure
Licenses are provided on a per-site basis and require the execution of a model license agreement between the customer and Humanetics. Usage of the model is limited to the site listed on the license agreement. For full terms and conditions please request a sample license agreement for your review.
- Humanetics Finite Element Dummy Model Distributors
The Humanetics Finite Element dummy models are distributed worldwide through a network of distributors associated with the solver code and experts in the field of occupant safety simulation, who provide local customer support, training, and arrange licensing.
DISTRIBUTORS
SOLVER | REGION | DISTRIBUTOR | CONTACT | PHONE | |
---|---|---|---|---|---|
ANSYS LS-DYNA | North America, South America | Humanetics | Indrani Gadgil | +1 248 778 2360 | [email protected] |
Mainland China and Taiwan | Humanetics China | Jie Han | +86 21 60901300 | [email protected] | |
India, Malaysia, Australia, Vietnam | Humanetics India | Mahendra Kurkuri | +91 80 6814 6430 | [email protected] | |
UK | Humanetics Europe | Nenad Dimitric | +49 172 565 2232 | [email protected] | |
France | Dynamore France | Nima Edjtemai | +33 6 86 08 59 58 | [email protected] | |
Germany and Surrounding regions | Dynamore Germany | Ulrich Franz | +49 5082 9140051 | [email protected] | |
Sweden | Dynamore Sweden | Marcus Redhe | +46 70 55 131 42 | [email protected] | |
Japan | Humanetics Japan | Takahiko Sugiyama | +81 70 3852 7004 | [email protected] | |
Japan | JSOL Corporation | Takashi Murakami | +81 3 5859 6020 | [email protected] | |
Korea | JAT CO., LTD. | In-Sang Yoo | +82 31 726-5033 | [email protected] | |
RADIOSS | Global distributor | Altair Engineering, Inc. | Franck Njilie | +33 1 41 33 09 90 | [email protected] |
ABAQUS | Global distributor | Humanetics | Indrani Gadgil | +1 248 778 2360 | [email protected] |
PAM-CRASH | Global distributor | ESI-Group. | <a href="https://www.esi-group.com/">Refer to the ESI-Group Website</a> |
CAD
Humanetics offers surfaced 3D CAD models for use in vehicle packaging studies using major common CAD systems. The models are available in IGES Format for import to CATIA, Pro/Engineer, IDEAS, Unigraphics, PDGS and other IGES compatible systems. The models are derived from the Humanetics family of finite element dummy models and 3-D dummy design geometry. CAD models are only offered as a paid-up license.
Model Name | Detailed |
THOR-50M USNCAP | X |
THOR-50M EuroNCAP | X |
THOR-5F | X |
Hybrid III 5th | X |
Hybrid III 50th | X |
Hybrid III 95th | X |
WSID 50th | X |
EuroSID-1 |
|
ES2 | X |
ES2re | X |
US-SID |
|
SID2s SBL "D" | X |
Hybrid III 3YO | X |
Hybrid III 6YO | X |
Hybrid III 10YO |
|
Q0 | X |
Q1 | X |
Q1.5 | X |
Q3 | X |
Q10 Euro NCAP 2020 | X |
Q10 Euro NCAP 2020 SK | X |
P3 | X |
Free Motion Headform | X |
Ejection Mitigation Headform | X |
Flex-PLI Regulated | X |
Bodyblock-SAE J944A | X |
In case the model you need is not listed, please contact CAE Department for our development and release schedule.